Licensed to Bella Vista High School    HY-TEK's Meet Manager 4/25/2022 08:48 PM
                   Sacramento Meet of Champions - 4/23/2022                    
                         Sacramento Meet of Champions                          
                         American River College (Sac)                          
                                    Results                                    
 
Event 1  Boys Long Jump Varsity
=====================================================================
 Meet Record: # 23-04.75  1998        Dante Stallworth, Grant                  
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Oldham, Ray               12 Davis                 22-04.00   1.6 
     22-02.50(2.4) PASS      PASS      22-04(1.6) FOUL(1.4) 20-07(1.0)
  2 Driffin, Maxime           12 Antelope              21-06.75   1.5 
     21-04.50(1.2) FOUL(-0.3) 21-05.25(0.6) 20-00(3.2) 21-06.75(1.5) FOUL(1.0)
  3 Breed, Robert             12 Vanden                21-06.75   4.0 
     FOUL(1.1) 20-09.50(0.7) 20-01.25(1.9) FOUL(1.1) 21-06.75(4.0) FOUL(0.7)
  4 Brown, Tyrone             12 Whitney               21-00.25   1.9 
     20-09(0.9) 19-11(0.7) 19-10(0.3) 19-11.25(1.1) 19-06(1.3) 21-00.25(1.9)
  5 Goss-Pruitt, Kyrell       11 Grant                 21-00.00   0.7 
     19-11.25(0.7) 21-00(0.7) 20-03.75(0.7) 20-10.75(1.5) 20-04.25(1.6) 20-10.25(1.4)
  6 Cardona Renshaw, Xavier   10 Merrill West          20-07.25   1.8 
     20-07.25(1.8) FOUL(0.1) 19-03.50(0.9) FOUL(1.7) FOUL(1.2) 14-09(1.8)
  7 Taylor, James             10 Inderkum              20-06.50   2.4 
     19-11(2.0) FOUL(0.5) FOUL(0.2) FOUL(0.5) 20-06.50(2.4) PASS     
  8 Kasthuri, Arjun           11 San Ramon Valley      20-05.75   0.8 
     20-01.25(2.1) 20-05.75(0.8) FOUL(1.9) 19-08.25(2.7) 19-07.25(2.4) 15-06.50(2.4)
  9 Wagner, Jacob             11 Enterprise            20-04.00   1.5 
     19-07.50(1.6) 19-10.50(1.4) 20-04(1.5) 20-01.25(1.5) 19-11(1.2) FOUL(0.8)
 10 Merryman, Kaiden          11 Lodi                  19-10.50   3.3 
     19-10.50(3.3) FOUL(1.3) FOUL(0.4)         
 11 Calvin, Jason             11 St Marys              19-07.50   1.5 
     19-07.50(1.5) 18-06(1.5) 18-10(0.9)         
 12 Tholley, Halim            10 Laguna Creek          19-04.25   1.7 
     18-10(0.7) 19-04.25(1.7) 19-03(0.2)         
 13 Hensley, Calvin           10 Whitney               19-02.50   1.7 
     FOUL(0.9) 19-02.50(1.7) FOUL(2.5)         
 14 Miller, Myles             12 Woodcreek             19-01.25   1.0 
     19-01.25(1.0) FOUL(2.4) FOUL(1.6)         
 15 Thomas, Dontrayell        12 Edison (F)            19-01.00   1.8 
     FOUL(1.1) 16-07.25(-0.8) 19-01(1.8)         
 16 Gayles, Omari             10 St Marys              18-10.25   1.4 
     17-06.50(0.8) 16-06(2.2) 18-10.25(1.4)         
 17 West, Cole                12 Hughson               18-07.00   1.6 
     18-05.75(0.4) 17-08(0.9) 18-07(1.6)         
 18 Shine, Brian              12 Christian Bros        18-01.75   0.2 
     18-01.50(1.2) 18-01.75(0.2) 17-06.50(3.0)         
 19 Ervin, Dylan              12 Woodcreek             18-01.50   1.8 
     FOUL(1.3) FOUL(2.5) 18-01.50(1.8)         
 20 Gibbs, Kaleb              12 Edison (S)            16-05.50   1.3 
     FOUL(2.0) FOUL(1.5) 16-05.50(1.3)         
 -- Carr, Darrell             11 Liberty (B)               FOUL       
     FOUL(1.8) FOUL(3.0) FOUL(0.6)         
 
Event 2  Boys Pole Vault Varsity
================================================================
 Meet Record: # 15-06  2017        Patrick Alexander, Washington               
    Name                    Year School                  Finals 
================================================================
  1 Munoz, Mason              12 Rocklin               14-05.00  
     12-09 13-01 13-05 14-01 14-05 14-10 
         O     O    XO   XXO   XXO   XXX 
  2 Lo, Derek                 11 San Ramon Valley      14-01.00  
     12-09 13-01 13-05 14-01 14-05 
         -     O     O     O   XXX 
  3 Dimick, Gavin             11 Vacaville             14-01.00  
     12-09 13-01 13-05 14-01 14-05 
         -    XO     O     O   XXX 
  4 Marek, Jack                9 Del Oro               13-05.00  
     12-09 13-01 13-05 14-01 
         O     O     O   XXX 
  5 Arreguy, Owen             12 Rocklin               13-05.00  
     12-09 13-01 13-05 14-01 
         -     -    XO   XXX 
  6 Coker, Brian              12 Bella Vista           12-09.00  
     12-09 13-01 
         O   XXX 
 -- Payan, Michael            10 Whitney                     NH  
     12-09 
       XXX 
 -- Welty, Israel             12 Del Campo                   NH  
     12-09 
       XXX 
 -- Seville, Jesse            11 Dixon                       NH  
     12-09 13-01 
         -   XXX 
 
Event 3  Girls High Jump Varsity
================================================================
 Meet Record: #  5-05  2009        Samantha Balentine, Lodi                    
    Name                    Year School                  Finals 
================================================================
  1 Chelemedos, Haley          9 Acalanes               5-01.00  
     4-09 4-11 5-01 5-03 
        O    O    O  XXX 
  2 Young Harriman, Carly     11 Acalanes               5-01.00  
     4-09 4-11 5-01 5-03 
        O  XXO  XXO  XXX 
  3 Klinkenborg, Mikayla      12 Union Mine             4-11.00  
     4-09 4-11 5-01 
        O    O  XXX 
  3 Boele, Sydney             12 Vacaville              4-11.00  
     4-09 4-11 5-01 
        O    O  XXX 
  3 Jory, Ashlyn              12 Lodi                   4-11.00  
     4-09 4-11 5-01 
        O    O  XXX 
  6 Hackley, Larissa           9 Patterson              4-09.00  
     4-09 4-11 
        O  XXX 
  6 Kang, Michelle            11 Davis                  4-09.00  
     4-09 4-11 
        O  XXX 
  8 Rodrigues, Signe          12 Turlock                4-09.00  
     4-09 4-11 
       XO  XXX 
  9 Wagner, Abigail           11 Pleasant Grove         4-09.00  
     4-09 4-11 
      XXO  XXX 
  9 Sherman, Tai              12 St Marys               4-09.00  
     4-09 4-11 
      XXO  XXX 
 -- Kuehl, Mallory            10 Lincoln-L                   NH  
     4-09 
      XXX 
 
Event 4  Boys Discus Throw Varsity
================================================================
 Meet Record: # 169-04  2010        Tim House, Oakdale                         
    Name                    Year School                  Finals 
================================================================
  1 Golden, Khalil            12 San Leandro             154-11  
      152-02  133-06  154-11  152-02  FOUL  FOUL
  2 Baum, Andrew              12 Davis                   144-06  
      135-08  144-06  141-11  FOUL  FOUL  140-11
  3 Gammal, Ian               11 James Logan             141-09  
      FOUL  117-11  136-10  136-02  132-09  141-09
  4 Nunez-Bradshaw, Phoenix   11 Turlock                 140-11  
      FOUL  139-02  140-11  130-08  132-01  FOUL
  5 Orlando, Gus              11 Placer                  140-08  
      137-03  137-05  140-08  FOUL  134-02  FOUL
  6 Taylor, Isaiah            12 Golden Valley           138-05  
      131-11  138-05  134-02  130-09  FOUL  FOUL
  7 Lange, Tyler              10 Oak Ridge               138-03  
      FOUL  132-08  135-10  138-03  137-01  FOUL
  8 Edwards, Josiah           12 Cosumnes Oaks           138-01  
      136-09  133-06  134-05  131-05  138-01  132-06
  9 Beckman, Landon           10 Folsom                  133-05  
      133-05  FOUL  128-00  125-07  FOUL  123-04
 10 Morrow, Charlie           12 Foothill (P)            132-03  
      FOUL  132-03  121-00            
 11 McPherren, Tristan        12 Pleasant Valley        J132-03  
      132-03  120-10  118-00         
 12 Sanchez, Dante            12 Freedom                 128-11  
      128-11  FOUL  FOUL         
 13 Sabnis, Hershal           12 Whitney                 127-02  
      127-02  FOUL  119-02         
 14 Clemons, Nicholas         12 Lodi                    124-09  
      124-09  FOUL  FOUL         
 15 Afato, Nick               11 Yuba City               117-10  
      112-03  117-10  115-05         
 16 DeDora, Lucas             12 Dixon                   115-10  
      FOUL  109-11  115-10           
 17 Fishman, Nathan           12 Ponderosa               114-11  
      114-06  114-11  FOUL         
 18 Benedetti, Dante          12 Freedom                 106-08  
      104-03  FOUL  106-08         
 -- Nakagawa, Eric            11 Edison (F)                FOUL  
      FOUL  FOUL  FOUL         
 
Event 5  Girls Shot Put Varsity
================================================================
 Meet Record: # 41-03.25  2007        Kristen McClure, Ceres                   
    Name                    Year School                  Finals 
================================================================
  1 Carr, Memphis              9 Oakdale               35-05.00  
      33-07.25  35-05  33-07.50  34-04.50  31-05  32-10.50
  2 Popejoy, Isabella         12 Rio Americano         33-10.50  
      33-10.50  31-02.75  31-04.50  32-08  31-04.50  31-08
  3 Delgado, Gabby            11 Ripon                 33-04.50  
      33-04.50  32-01.50  FOUL  31-02.50  31-10.25  FOUL
  4 Robinson, Amanda          12 Ponderosa             32-09.00  
      32-09  30-04.50  31-06  30-06.50  29-00  29-07
  5 Pedretti, Jocelyn         12 Modesto              J32-09.00  
      24-07.25  30-01  32-09  30-03.75  FOUL  FOUL
  6 Bossman, Kimberly         12 Ponderosa             32-05.00  
      31-01.50  32-02.50  32-05  31-11.75  32-03.25  31-09.50
  7 Leeper, Jayden            11 Buhach Colony         32-04.75  
      31-04.75  32-04.75  30-11.25  FOUL  30-07.50  FOUL
  8 Ocampo, Janae             11 Ponderosa             32-00.00  
      30-07.50  32-00  31-03  31-09.75  28-09.75  29-05.25
  9 Champlin-Wilson, Eleanor  11 Oakmont               31-06.75  
      31-06.75  30-01  29-10.25  27-08  29-03  FOUL
 10 Mann, Julia               12 Bella Vista           31-02.00  
      31-02  29-04.50  30-00.75         
 11 Knowles, Katie            12 Pleasant Grove        30-09.50  
      30-09.50  FOUL  27-10.25         
 12 Rudnicki, Rylee           10 Oak Ridge             30-07.50  
      22-04.50  28-05  30-07.50         
 13 Mack, Angel               10 Del Campo             30-03.50  
      30-01.50  30-03.50  28-06         
 14 Povey, Josie              11 Casa Roble            29-11.25  
      28-04.75  29-11.25  29-10.25         
 15 Ikenaga, Jean             11 Benicia               28-10.50  
      28-10.50  27-01.50  27-09         
 16 Bitners, Nellee           10 Davis                 28-09.25  
      FOUL  28-09.25  26-05.75         
 17 Navarrette, Amyra         11 Golden Valley         28-08.50  
      FOUL  28-08.50  FOUL           
 18 Wilcox, Paige             10 Granite Bay           27-06.50  
      27-06.50  27-05.75  27-03.75         
 19 Hofer, Ella               12 California-SR         27-00.00  
      26-02.25  FOUL  27-00         
 20 Karde, Teyah              11 Placer                26-10.75  
      25-04  24-08.50  26-10.75         
 
Event 6  Girls Triple Jump Varsity
=====================================================================
 Meet Record: # 37-04.25  2007        Kayla Green, Florin                      
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Nunes, Kylie              11 Oakdale               36-03.50  +0.0 
     35-09.50(-0.3) 35-00.50(+0.0) 34-06(+0.0) 33-08.50(+0.0) 36-03.50(+0.0) 34-09.50(-1.1)
  2 Pizzuti, Emma             12 El Dorado             36-03.25  -0.2 
     35-05(+0.0) 34-06(-1.8) 35-00.50(+0.0) 35-04(+0.0) 36-03.25(-0.2) 36-02(+0.0)
  3 Severo, Jazmine           12 Golden Valley         33-10.50  -0.5 
     32-10(-0.2) 32-04.75(-1.1) 32-10.75(-1.2) 33-10.50(-0.5) 33-05.25(-1.6) FOUL(+0.0)
  4 Olaleye, Alaba            11 Lathrop              J33-10.50  -0.3 
     32-03(-1.2) 32-10(+0.0) 33-02(+0.0) 33-10.50(-0.3) 32-08.75(-1.1) FOUL(-0.6)
  5 Portier, Destiny          12 Dixon                 33-07.00  -0.3 
     33-04(+0.0) 33-05.50(-0.2) 30-07.50(+0.0) 33-02(+0.0) 33-07(-0.3) 31-03.50(-1.9)
  6 Brown-Dawson, Shemi        9 Pleasant Grove        33-06.00  -0.2 
     FOUL(+0.0) 33-06(-0.2) FOUL(+0.0) FOUL(+0.0) FOUL(-1.3) FOUL(-0.4)
  7 Ellis, LaNicia            12 Lathrop               33-03.75  +0.0 
     33-01(-0.1) 33-03.75(+0.0) 33-00(+0.0) 32-11(-1.1) FOUL(+0.0) 31-10(-0.2)
  8 Harris, Jasmine           12 Tahoe-Truckee         33-02.00  -0.9 
     33-01(-2.4) 33-02(-0.9) FOUL      PASS      PASS      PASS     
  9 Ralph, Elizabeth          12 Ponderosa             32-11.75  +0.0 
     30-04(-0.4) 32-03(+0.0) 32-11.75(+0.0)         
 10 McPhee, Linsey             9 Oakdale               32-11.50  -1.1 
     32-11.50(-1.1) 31-04.75(-1.6) 31-04(+0.0) 31-03.75(-2.1) FOUL(+0.0) 32-10(-0.8)
 11 Young, Elizabeth          10 Oak Ridge             32-10.75  +0.0 
     30-06(+0.0) 31-05(+0.0) 32-10.75(+0.0)         
 12 Banchieri, Savannah       10 Whitney               32-07.25  +0.0 
     31-07(-1.1) 32-07.25(+0.0) 32-04.50(+0.0)         
 13 Allison, Jordyn           12 Atwater               32-07.25  +0.0 
     31-10(+0.0) 32-07.25(+0.0) 31-04(+0.0)         
 14 Baker, Caysie-Jean        10 Damonte Ranch         32-06.00  -0.4 
     32-06(-0.4) 31-09(-1.7) 31-09.25(+0.0)         
 15 Ballard, Sophia           11 Davis                 32-03.00  -0.4 
     30-09(+0.0) 31-08.50(+0.0) 32-03(-0.4)         
 16 Wickenhiser, Sara         12 Vista Del Lago        31-10.00  +0.0 
     30-07.50(+0.0) 31-10(+0.0) 31-03.50(+0.0)         
 17 Hansen, Emily             11 Bella Vista           31-09.75  +0.0 
     29-04(+0.0) 31-09.75(+0.0) 30-00.75(+0.0)         
 18 Kuehl, Mallory            10 Lincoln-L             31-05.00  -1.5 
     29-08(-0.7) 31-05(-1.5) FOUL(+0.0)         
 19 Williams, Jazzmin          9 Inderkum              31-01.25  -1.1 
     FOUL(-0.1) 31-01.25(-1.1) FOUL(-1.4)         
 20 Porter, Alyssa             9 Pleasant Grove        30-10.50  -0.2 
     30-10(+0.0) 30-10.50(-0.2) 29-00.75(-1.3)           
 21 Pierce, Claire            10 Patterson             30-07.50  +0.0 
     30-07.50(+0.0) 30-00(-0.4) 28-07(+0.0)         
 22 Trubell, Jessica          10 Rocklin               30-02.25  +0.0 
     FOUL(+0.0) 30-02.25(+0.0) 29-06(-0.4)         
 23 Ortega, Christina         10 Folsom                29-11.75  +0.0 
     FOUL      29-11.75(+0.0) 29-07.75(+0.0)          
 24 Bair, Breanne             12 Oakmont               29-11.00  +0.0 
     29-11(+0.0) FOUL(-0.4) 28-11(+0.0)         
 
Event 7  Girls 4x100 Meter Relay Varsity
===================================================================
 Meet Record: # 48.41  2013        St. Mary's (St)                             
    School                                               Finals  H#
===================================================================
  1 Davis                                                 49.33   3 
     1) Barr, Chloe 12                  2) Garcia, Isabel 12              
     3) Young, Sophia 11                4) Yikilmaz, Maya 9               
  2 Rocklin                                               49.55   3 
     1) Baptista, Brooke 12             2) Antrobus, Jane 11              
     3) Kirchner, Giselle 10            4) Armstrong, Destin 11           
  3 Patterson                                             50.12   2 
     1) Wheeland, Aleigha 10            2) Hackley, Diyana 11             
     3) Sandhu, Noor 11                 4) Hackley, Larissa 9             
  4 Inderkum                                              50.28   2 
     1) Purdy, Azaria 12                2) Munoz, Casey 11                
     3) Harris, Zyah 12                 4) Williams, Jazzmin 9            
  5 Pleasant Grove                                        50.29   3 
     1) Knowles, Katie 12               2) Leon, Ellie 11                 
     3) Razaqpur, Susan 11              4) Iyasere, Favour 11             
  6 Yuba City                                             50.30   1 
     1) Perry, Jewel 9                  2) Yanez, Nataleah 12             
     3) Quintana, Kaylee 12             4) Schroeder, Talynn 12           
  7 El Dorado                                             50.50   2 
     1) Hunter, Jocelyn 9               2) Pizzuti, Emma 12               
     3) Crone, Hannah 12                4) Anthony, Ella 11               
  8 Oakdale                                               50.57   3 
     1) Carranza, Gabriel 10            2) McPhee, Linsey 9               
     3) O'Neal, Kylee 10                4) Nunes, Kylie 11                
  9 Kennedy (Sacramento)                                  50.72   3 
     1) West, Cadance 10                2) Pearson, Melinda 9             
     3) Gillette, Alanna 12             4) Cavitt, Marlee 11              
 10 Oakmont                                               50.99   1 
     1) Bella, Amelia 12                2) Di Schiavi, Rita 12            
     3) Schell, Taylor 11               4) Fisher, Peyton 12              
 11 Granite Bay                                           51.09   1 
     1) Murphy-Cook, Grace 12           2) Peterson, Abigail 12           
     3) Mahmood, Hafsah 11              4) Jeffrey, Taylor 11             
 12 St Francis                                            51.38   2 
     1) Pickett, Kyah 10                2) Heisinger, Grace 12            
     3) Hafenstein, Caitlin 10          4) Sagay, Simone 12               
 13 Folsom                                                51.50   3  51.496
     1) Price, Camille 10               2) Dutton, Savana 12              
     3) Uriarte, Ella 10                4) Aguirre, Malena 10             
 14 Ponderosa                                             51.50   1  51.498
     1) Millstone, Amelia 9             2) Thalhamer, Taryn 12            
     3) Silva, Tatum 11                 4) Lopez, Isabella 12             
 15 Pitman                                                51.95   2 
     1) Ragland, Josalynn 12            2) Siebert, Allyson 10            
     3) Khella, Angel 11                4) Verdone, Mimi 12               
 16 Del Oro                                               52.00   1 
     1) Tanner, Ella 10                 2) Gordon, Audrey 11              
     3) Zaro, Isabella 12               4) Baumert, Paloma 11             
 17 Mountain House                                        52.11   1 
     1) Pan, Jiani 9                    2) Gorman, Alyssa 10              
     3) Wright, Annah 11                4) Vinson, Corynne 10             
 18 James Logan                                           52.30   2 
     1) Mendoza, Michaelah 9            2) Austria, Rebecca 11            
     3) Jones, Lena 10                  4) Vuong, Heidi 11                
 19 Downey                                                52.38   1 
     1) Renteria, Kaimana 11            2) Orona, Jada 10                 
     3) Rueda Zamora, Zusette 11        4) Souza, Abigail 12              
 -- Grant                                                   DNF   2 
     1) Espinal, Maloni 12              2) Hunter, Ja Chey 12             
     3) Buford, Kimari 9                4) Baptiste, Amia 11              
 -- Reno                                                    DNF   2 
     1) Means, Emily 9                  2) Hardiman, Averi 12             
     3) Kauffmann, Lauren 10            4) Quilici Quain, Kylee 10        
 
Event 8  Boys 4x100 Meter Relay Varsity
===================================================================
 Meet Record: # 42.15  2013        Sierra                                      
    School                                               Finals  H#
===================================================================
  1 Capital Christian                                     43.08   1 
     1) Patu, Kayo 10                   2) Sampson, Cameron 12            
     3) Johnson, Shaine 10              4) Clark, Kanye 11                
  2 Rodriguez                                             43.63   3 
     1) Johnson, Jamoryon 12            2) Tyson, Eric 10                 
     3) Miles, Gianni 11                4) Missouri, Jeffery 10           
  3 Golden Valley (Sj)                                    43.68   1 
     1) Evans, Ephraim 12               2) Phillips, Jabari 12            
     3) Hammonds, Damarrius 12          4) Mincey, Luis 12                
  4 Antelope                                              43.82   3 
     1) Borders, Curron 11              2) Cole, Cameron 12               
     3) Sotenko, Michael 11             4) Watson, Trevon 10              
  5 Downey                                                43.96   2  43.954
     1) Lewis, Jorden 11                2) Allen, Fayzon 12               
     3) Hernandez, Gabriel 11           4) Jones, Rusty 11                
  6 California (San Ramon)                                43.96   3  43.958
     1) Iordanov, Christopher 12        2) Shavies, Joshua 12             
     3) Hart, Luke 12                   4) Love, Devan 10                 
  7 Vacaville                                             44.16   2 
     1) Kuntz, Joseph 12                2) Ellis, Gabriel 11              
     3) Leon-Guerrero, Darian 12        4) Till, Ariel 12                 
  8 Ceres                                                 44.25   1 
     1) Mendoza, Manny 10               2) Esparza, Fermin 12             
     3) Munguia, Austin 12              4) Smith, Verlis 12               
  9 Jesuit                                                44.29   2 
     1) Hagopian, Jackson 12            2) Canaan, Tristan 11             
     3) Vicio, Patrick 11               4) Vernekoff, Sam 11              
 10 Woodcreek                                             44.33   3 
     1) Earls, Isaiah 12                2) Jackson, Jarred 11             
     3) Miller, Myles 12                4) DeBerry, Josiah 10             
 11 Whitney                                               44.39   3 
     1) Bruce II, Xavier 11             2) Dailey, John 11                
     3) Cuevas, Steven 10               4) Parker, Anthony 12             
 12 Ponderosa                                             44.40   2 
     1) Meredith, Tyler 12              2) Zuev, Andrey 12                
     3) Leal, Jose 10                   4) Varozza, Parker 12             
 13 Oak Ridge                                             44.55   3 
     1) Martin III, Dwight 11           2) Leet, Keller 12                
     3) Dikeman, Paul 12                4) Torbor, Emmanuel 12            
 14 Ripon                                                 44.63   2 
     1) Sausedo, Anthony 12             2) Hamilton, Jaden 12             
     3) Quintero, Norberto 12           4) Manning, Jack 12               
 15 Pitman                                                44.74   3 
     1) Forte, Sean 10                  2) Stout, Joey 11                 
     3) Mendoza, Christian 12           4) Siebert, Blayne 10             
 16 Granite Bay                                           44.81   1 
     1) Hong, Sidney 12                 2) Van, Andrew 9                  
     3) Mcharo, Imani 11                4) Mogensen, Brycen 12            
 17 Edison (Fresno)                                       44.84   2 
     1) Thomas, Dontrayell 12           2) Dixon, Samari 12               
     3) Butler, Charles 10              4) Bailey lll, Charles 12         
 18 Inderkum                                              44.90   1 
     1) Baker, Adon 10                  2) Roberts, Romael 11             
     3) Taylor, Baron 10                4) Taylor, James 10               
 19 Christian Brothers                                    44.99   2 
     1) Tallent-Burleson, Jackson 12    2) Holloway, Noah 11              
     3) Petilla, Michael 12             4) Jackson, Ezekiel 12            
 20 Liberty (Brentwood)                                   45.07   2 
     1) Samuels, Jahmal 12              2) Pratcher, Larry 10             
     3) Sydnor, Davian 11               4) Joe, Chris 9                   
 21 Merrill West                                          45.13   1 
     1) Cardona Renshaw, Xavier 10      2) Poblano, Yosef 9               
     3) Williams, Cameron 10            4) Miles, Timothy 12              
 22 Elk Grove                                             45.21   1 
     1) Archuleta, Ethan 12             2) Dodson, Christopher 11         
     3) Perez, Nikolus 11               4) Monroe, Marcus 10              
 23 Kennedy (Sacramento)                                  45.54   3 
     1) DelaCruz, Renzo 11              2) Still, Omarion 11              
     3) Boughton, Jaiden 12             4) Sablan, Xzavier 11             
 24 Benicia                                               47.80   3 
     1) Hubbard, Harrison 11            2) Minnieweather Jr., Truedell 10 
     3) Harris, Simeon 12               4) Stewart, Croix 12              
 
Event 9  Boys 3200 Meter Run Varsity
================================================================
 Meet Record: # 9:26.81  2015        Daniel Ambriz, Merced                     
    Name                    Year School                  Finals 
================================================================
  1 Daley, Dax                11 Oakdale                9:25.66# 
      1:11.14 (1:11.14)  2:22.49 (1:11.36)  3:33.91 (1:11.42)  4:45.49 (1:11.59)
      5:57.47 (1:11.99)  7:10.34 (1:12.87)  8:20.80 (1:10.47)  9:25.66 (1:04.86)
  2 Herrmann, Nick            11 Whitney                9:27.79  
      1:08.74 (1:08.74)  2:19.85 (1:11.12)  3:31.56 (1:11.71)  4:43.21 (1:11.65)
      5:56.10 (1:12.90)  7:10.19 (1:14.09)  8:21.40 (1:11.22)  9:27.79 (1:06.39)
  3 Olsen, Nathanael          11 Beyer                  9:28.47  
      1:10.09 (1:10.09)  2:21.71 (1:11.63)  3:33.59 (1:11.88)  4:45.35 (1:11.76)
      5:57.49 (1:12.15)  7:11.57 (1:14.08)  8:23.40 (1:11.83)  9:28.47 (1:05.08)
  4 Cavanaugh, Caleb          11 Oakdale                9:30.11  
      1:09.27 (1:09.27)  2:20.37 (1:11.11)  3:32.45 (1:12.09)  4:44.42 (1:11.97)
      5:57.07 (1:12.66)  7:11.05 (1:13.98)  8:23.20 (1:12.16)  9:30.11 (1:06.91)
  5 McDonald, Matthew         11 Cosumnes Oaks          9:31.00  
      1:10.25 (1:10.25)  2:21.88 (1:11.64)  3:33.99 (1:12.12)  4:45.72 (1:11.74)
      5:57.81 (1:12.09)  7:11.49 (1:13.68)  8:23.70 (1:12.22)  9:31.00 (1:07.30)
  6 Tobin, Coleman            12 El Dorado              9:32.14  
      1:09.48 (1:09.48)  2:20.94 (1:11.46)  3:33.08 (1:12.15)  4:44.94 (1:11.87)
      5:57.25 (1:12.31)  7:11.12 (1:13.87)  8:24.44 (1:13.33)  9:32.14 (1:07.70)
  7 Elliott, Jackson          10 Damonte Ranch          9:33.73  
      1:07.26 (1:07.26)  2:18.78 (1:11.52)  3:30.56 (1:11.78)  4:42.33 (1:11.78)
      5:55.76 (1:13.44)  7:10.72 (1:14.96)  8:23.74 (1:13.03)  9:33.73 (1:09.99)
  8 Esparza, Troy             11 Oak Ridge              9:36.34  
      1:10.36 (1:10.36)  2:20.63 (1:10.27)  3:33.79 (1:13.17)  4:45.99 (1:12.20)
      5:58.52 (1:12.54)  7:11.97 (1:13.46)  8:24.07 (1:12.10)  9:36.34 (1:12.28)
  9 Zimny, Andrew             12 Vista Del Lago         9:40.24  
      1:07.90 (1:07.90)  2:19.69 (1:11.79)  3:32.14 (1:12.45)  4:45.25 (1:13.12)
      5:58.79 (1:13.54)  7:15.24 (1:16.46)  8:31.34 (1:16.11)  9:40.24 (1:08.90)
 10 Lucatero, Daniel          12 Livingston             9:40.33  
      1:10.84 (1:10.84)  2:22.25 (1:11.41)  3:34.41 (1:12.16)  4:46.32 (1:11.91)
      5:58.07 (1:11.75)  7:11.84 (1:13.78)  8:25.91 (1:14.08)  9:40.33 (1:14.42)
 11 Baptista, Dylan           11 Liberty (B)            9:41.80  
      1:08.14 (1:08.14)  2:19.73 (1:11.60)  3:31.07 (1:11.35)  4:42.63 (1:11.56)
      5:56.38 (1:13.76)  7:11.42 (1:15.04)  8:30.76 (1:19.34)  9:41.80 (1:11.04)
 12 Sanchez Torres, Gilbert   12 Bella Vista            9:44.62  
      1:11.60 (1:11.60)  2:22.43 (1:10.83)  3:34.90 (1:12.48)  4:49.10 (1:14.21)
      6:02.97 (1:13.87)  7:18.83 (1:15.87)  8:35.62 (1:16.79)  9:44.62 (1:09.00)
 13 Bowen, James              12 Whitney                9:46.67  
      1:13.27 (1:13.27)  2:25.50 (1:12.23)  3:39.29 (1:13.79)  4:54.00 (1:14.72)
      6:09.09 (1:15.10)  7:26.04 (1:16.96)  8:42.13 (1:16.09)  9:46.67 (1:04.55)
 14 Arumugam, Aakash          10 Rocklin                9:47.06  
      1:08.98 (1:08.98)  2:19.36 (1:10.39)  3:30.67 (1:11.31)  4:42.41 (1:11.75)
      5:55.83 (1:13.42)  7:11.75 (1:15.92)  8:32.11 (1:20.37)  9:47.06 (1:14.95)
 15 Jamieson, Cole            11 Whitney                9:48.10  
      1:12.17 (1:12.17)  2:24.93 (1:12.76)  3:38.85 (1:13.92)  4:54.13 (1:15.29)
      6:08.74 (1:14.61)  7:25.82 (1:17.09)  8:41.25 (1:15.43)  9:48.10 (1:06.86)
 16 Chew, Jay                 12 Laguna Creek           9:51.79  
      1:11.44 (1:11.44)  2:23.69 (1:12.25)  3:37.61 (1:13.92)  4:52.82 (1:15.22)
      6:08.09 (1:15.27)  7:25.35 (1:17.27)  8:42.44 (1:17.10)  9:51.79 (1:09.36)
 17 Turner, Callum            11 Whitney                9:52.43  
